DASC club gala 2008
Dates for your diary
The first club gala of 2008 will be run in two parts, similar to last year but will take place on two different Tuesdays.
NOVICE GALA Tuesday 6 May 5.15pm –7.00pm Back Tank, Dolphin Centre
For all swimmers of any age who are members of Development 1 and Development 2 squads plus any swimmers in other squads who are younger than 9 on 31/12/08. No training sessions for D1 and D2 on this night. All other squads to train as usual.
MAIN GALA Tuesday 20 May 6.00-9.00pm Main Pool, Dolphin Centre Cards to be posted by 6.00pm
For all swimmers aged 9 or older by 31/12/08 and who are members of C, B, A, Top or Disabled squads. Any swimmers in these squads who are under 9 may also opt to swim in this gala in the 9&10 years event. Any swimmers from D3 may also opt to swim in this gala. No training sessions for D3, C, B, A, Top or Disabled Squads on this night. D1 and D2 squads to train as usual.
All club members are encouraged to take part. More information, draft programme and requests for help will follow shortly.
More usful infromation Page 1 main gala Page 2 novice gala
DASC Sprint Awards Information
Club gala results April 2007 Main results
Club Gala April 2007 pages 1 2 3 Novices
Club gala results July 2007 Mian results
Club gala results July 2007 Novices
Club gala results September 2007 Main results
Club gala results September 2007 Novices
Club gala results November 2007 Main results
Club gala results November 2007 Novices
DASC Gala records upto Dec 2007
Club Championship points 2007
| Pos | Name | 200.IM | 100.back | 100.br | 100.fly | 400.fr | 100.fr | Total |
| 1 | Jake Cowton | 8 | 8 | 7 | 8 | 8 | 8 | 47 |
| 2 | Iain Rossington | 7 | 4 | 6 | 7 | 7 | 6 | 37 |
| 3 | Ian Dodds | 5 | 5 | 5 | 6 | 5 | 26 | |
| 4 | Michael Robinson | 7 | 8 | 7 | 22 | |||
| 5 | Paul johnson | 6 | 6 | 6 | 18 | |||
| 6 | Tom Short | 4 | 3 | 4 | 4 | 15 | ||
| 7 | Robert Murray | 3 | 3 | 5 | 1 | 11 | ||
| 8 | Jonathan Teague | 2 | 2 | 4 | 2 | 10 | ||
| 9 | Jonathon Keay | 1 | 4 | 2 | 7 | |||
| 10 | Peter Tunstall | 5 | 5 | |||||
| 11 | Jake Brown | 3 | 1 | 4 | ||||
| 12 | Calum Weir | 3 | 3 | |||||
| 13 | Kye Cowton | 2 | 1 | 3 | ||||
| 14 | Adam Howell | 3 | 3 | |||||
| 15 | Joe Anthony | 3 | 3 | |||||
| 16 | Daniel Howel | 1 | 1 | |||||
| 17 | Luke Hewitson | 1 |
Ladies overall points 2007
| Pos | Name.. | 100bk | 200fr | 100br | 100fly | 100fr | 200IM | 800fr | Tot |
| 1 | Chloe Coates | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 54 |
| 2 | Helena Teague | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 51 |
| 3 | Heather Clarke | 5 | 6 | 6 | 6 | 6 | 6 | 35 | |
| 4 | Joanna Wilson | 6 | 5 | 6 | 4 | 5 | 26 | ||
| 5 | Chloe Shearing | 1 | 3 | 4 | 5 | 5 | 4 | 22 | |
| 6 | Lucy Proctor | 2 | 1 | 2 | 1 | 1 | 3 | 5 | 15 |
| 7 | Lauren Turner | 2 | 5 | 2 | 2 | 11 | |||
| 8 | Rebecca Trenholme | 4 | 4 | 8 | |||||
| 9 | Ineke van Mourik | 4 | 4 | 8 | |||||
| 10 | Helen Murray | 3 | 1 | 2 | 6 | ||||
| 11 | Laura Johnson | 3 | 2 | 5 | |||||
| 12 | Claire Heffey | 3 | 1 | 4 | |||||
| 13 | Claire Cranston-Selby | 3 | 3 | ||||||
| 14 | Kate Troy | 3 | 3 | ||||||
| 15 | Fern Turner | 1 | 1 | ||||||
| 16 |
Club Championship distance gala 2007
Mens 800m time trial results
| Pos | Name.................... | Age | Time......... |
| 1 | Jake Cowton | 14 | 9.24.47 |
| 2 | Ian Dodds | 14 | 10.52.62 |
| 3 | Jonathon Teague | 10 | 11.50.24 |
| 4 | Robert Murray | 13 | 11.58.57 |
| 5 | Adam Howell | 10 | 13.06.50 |
| 6 | Kye Cowton | 10 | 13.08.36 |
| 7 | Damian Kusalakumar | 12 | 14.40.13 |
Girls 800m Freestyle Club Championship
| Pos | Name | Age | Time.......... |
| 1 | *Chloe Coates | 13 | 9.49.33 |
| 2 | Helena Teague | 13 | 9.54.66 |
| 3 | Heather Clarke | 16 | 10.26.51 |
| 4 | Lucy Proctor | 12 | 11.51.53 |
| 5 | Ineke van Mourik | 12 | 12.30.76 |
| 6 | Kate Troy | 11 | 12.33.45 |
| 7 | Helen Murray | 12 | 12.39.49 |
| 8 | Claire Heffey | 11 | 12.44.56 |
| 9 | Katrione Ridley | 12 | 12.53.32 |
| 10 | Robyn Wilkinson | 10 | 14.32.04 |
| 11 | Lucy Davies | 13 | 14.46.97 |
| 12 | Stephanie Kusalakumar | 10 | 15.47.84 |
*Chloe Coates New Club Record (junior & senior)
No competitors entered for the mens 1500m club championship
First 3 women won senior & junior medals